| Epson Perfection V10 | - | - | 72,00 |
| Epson Perfection V100 | - | - | 86,00 |
| Epson Perfection V350 | - | - | 125,00 |
| Epson Perfection V700 Photo, 4800x9600 dpi ottici, 48 bit, USB 2.0/FireWire | - | - | 415,00 |
| Epson Perfection V750 PRO, 4800x9600 dpi ottici, 48 bit, USB 2.0/FireWire | - | - | 609,00 |
| Epson Perfection GT 2500 | - | - | 569,00 |
| Epson Perfection GT 2500 PLUS | - | - | 729,00 |
| Epson Perfection 3490 Photo, 3200x6400 dpi, USB 2.0 | - |
|
79,00 |
| Epson Perfection 3590 Photo, 3200x6400 dpi, USB 2.0 | - | - | 119,00 |
| Epson Perfection 4490 Photo, 4800x9600 dpi ottici, 48 bit, USB 2.0 | - | - | 179,00 |
| Epson Perfection 4490 OFFICE, 4800x9600 dpi ottici, 48 bit, USB 2.0 | - | - | 319,00 |
| Epson Perfection 4990 Photo, 4800x9600 dpi ottici, 48 bit, USB 2.0/FireWire | - |
|
329,00 |
| EPSON GT 15000+, A3 | - | - | 1.119,00 |
| Epson Expression 10000 XL, A3 | - | - | 2.359,00 |
| EPSON GT 30000+, A3 | - | - | 4.299,00 |
| EPSON FILMSCAN PhotoPC F-3200, 3200x3200 dpi diapositive/negativi + positivi 10x15 | - | - | 599,00 |
| Hewlett & Pakard G4010 scanner A4, 4800x9600 dpi, 2 lampade 6 colori positivi, 3 colori negativi, 96 bit, USB 2.0 | - |
|
129,00 |
| Hewlett & Pakard G4050 scanner A4, 4800x9600 dpi, 2 lampade 6 colori positivi e negativi, 96 bit, USB 2.0 (rimozione polvere e graffi in hardware) | - | - | 165,00 |
| Hewlett & Pakard 7650, scanner A4, | - | - | 475,00 |
| Hewlett & Pakard 8270, scanner A4, | - | - | 679,00 |
| Hewlett & Pakard 8350, scanner A4, | - | - | 1.149,00 |
| Hewlett & Pakard 8390, scanner A4, | - | - | 1.529,00 |
| Hewlett & Pakard 9200 DIGITAL SENDER | - | - | 3.169,00 |
| Hewlett & Pakard 4500 DesignJet, scanner A0+, 2400x2400 dpi, interfaccia FastEtherNet | - | - | 16.599,00 |
| CanonScan LIDE 25, USB | - | - | 49,00 |
| CanonScan LIDE 70, USB | - | - | 64,00 |
| CanonScan 4400F | - | - | 79,00 |
| CanonScan LIDE 600F, 2400x4800 dpi, USB | - | - | 119,00 |
| CanonScan 860F | - | - | 159,00 |
| Canon DR 1210C Scanner Rotativo, fronte retro, A4 | - | - | 429,00 |
| Canon DR 2050C Scanner Rotativo, fronte retro, A4 | - | - | 469,00 |
| Canon DR 2850C Scanner Rotativo, fronte retro, A4 | - | - | 739,00 |
| Canon DR3080CII Scanner Rotativo, fronte retro, A4 | - | - | 1.999,00 |
| Canon DR 5010C Scanner Rotativo, fronte retro, A3 | - | - | 2.690,00 |
| Canon DR 7080C Scanner Rotativo, fronte retro, A3 | - | - | 5.199,00 |
| Canon DR 9080C Scanner Rotativo, fronte retro, A3 | - | - | 6.999,00 |
| Canon ColorTrac Smart LF CX40M, A0 | - | - | 4.959,00 |
| Canon ColorTrac Smart LF CX40C, A0 | - | - | 5.599,00 |
| Canon ColorTrac Smart LF CX40E, A0 | - | - | 6.259,00 |
| Canon FILMSCAN FS4000US, 42 bit, 4000x4000 dpi, USB/SCSI (negativi 35 mm.) | - | - | * |
| Nikon FILMSCAN CoolScan V LS-50, 4000x4000 dpi, USB (negativi 35 mm.) | - | - | 599,00 |
| Nikon FILMSCAN CoolScan SUPER LS-5000, 4000x4000 dpi, USB/FireWire (negativi 35 mm.) | - | - | 1.099,00 |
| Nikon FILMSCAN CoolScan SUPER LS-9000, 4000x4000 dpi, USB/FireWire (negativi 35 mm.) | - | - | 2.199,00 |
| Microtek FILMSCAN 35, 1800x1800 dpi, FireWire/USB (negativi 35 mm.) | - |
|
147,00 |
| Microtek FILMSCAN 1800, 1800x1800 dpi, FireWire/USB (acq. automatica negativi 35 mm.) |
|
283,00 | |
| Microtek FILMSCAN 3600, 3600x3600 dpi, FireWire/USB (acq. automatica negativi 35 mm.) | - | - | 540,00 |
| Umax PowerLook® 3000, 3048x3048 dpi ottici, 42 bit, A4, Ctrl SCSI e lett. diap. incluso, Photo Perfect Master | - | - | 6.688,12 |
| Umax Mirage® II RGB, 1400x2800 dpi ottici, 42 bit, A3, Ctrl SCSI e lett. diap. incluso, Binuscan Photo Perfect Master | - | - | 3.971,55 |
| Umax Mirage® II CMYK, 1400x2800 dpi ottici, 42 bit, A3, Ctrl SCSI e lett. diap. incluso, ColorPro, jobManager | - | - | 4.488,01 |
| Umax Mirage® II Professional, 1400x2800 dpi ottici, 42 bit, A3, Ctrl SCSI e lett. diap. incluso, ColorPro, jobManager | - | - | 6.037,38 |